A-Z services (and key info)
Community facilities
Page Content
Enderley Park | | $ |
Dining room | | |
Community rate | per hour (or part thereof) | 6.50 |
Commercial rate | per hour (or part thereof) | 13.50 |
|
| |
Gym (Main hall downstairs) |
| |
Community rate | per hour (or part thereof) | 7.40 |
Commercial rate | per hour (or part thereof) | 21 |
| | |
Hall, dining room and kitchen hired as one venue | | |
Community rate | per hour (or part thereof) | 20.50 |
Commercial rate | per hour (or part thereof) | 51 |
| | |
Dining room | | |
Community rate | per hour (or part thereof) | 7.40 |
Commercial rate | per hour (or part thereof) | 20 |
| plus bond | 305 |
| | |
| | |
Te Rapa Sportsdrome | | $ |
Sports hall - full | per hour (or part thereof) | 51 |
Sports hall - half | per hour (or part thereof) | 25.50 |
| | |
10% discount for customers who have weekly block bookings (minimum 30 weeks per year) | | |
Page reviewed: 30 Sep 2021 10:51am