Food businesses | | $ |
Registration of a Food Control Plan (under Section 56 of the Food Act 2014) | | |
1. Processing an application for registration in relation to a new food business | Includes assessing the food business, processing the application, and issuing registration | 560 |
2. Processing an application for registration of an amended food control plan due to a significant amendment (section 45(3)). |
| 185 |
3. Processing a notification of a significant change in circumstances (section 51) or a not-significant amendment (section 45(2)) in relation to a food control plan. |
| 90 |
4. Renewal of registration of a food control plan in accordance with Part 2 of Schedule 4 of the Food Act 2014 before the expiry of the current registration. | | 90 |
5. Processing an application for a new registration of a food control plan in relation to an existing food business that failed to renew a now expired registration. | | 370 |
| | |
Registration of food businesses subject to a National Programme (under Section 86(b) of the Food Act 2014) | These fees apply to all levels of national programmes | |
1. Processing an application, assessment of, and registration in relation to a new food business. | | 138 |
2. Renewal of registration of a food business subject to a national programme in accordance with Part 2 of Schedule 4 of the Food Act 2014 before the expiry of the current registration. | | 90 |
3. Processing an application for a new registration of an existing food business subject to a national programme that failed to renew a now expired registration. | | 138 |
4. Processing a notification of a significant change in circumstances (section 51) in relation to a food business subject to a national programme. | | 90 |
| | |
Verification (including site visit, reporting and general administration) | | |
1. Verification (scheduled or unscheduled) | | |
- On-site Audit | per hour (15-min units) | 198 |
- Follow-up | per hour (15-min units) | 198 |
- Reporting | per hour (15-min units) | 198 |
- Preparation | per hour (15-min units) | 198 |
- Administration | per hour (15-min units) | 198 |
| | |
2. Cancelling or rescheduling a verification within 3 working days of the scheduled date and time, or key personnel not available for the verification. | | 102 |
| | |
Compliance monitoring | by Food Safety Officers | |
1. Exercising any power referenced by and for the purposes expressed in Section 298 of the Act (except for Sections 302 and 303) where a sanction(s) has been imposed by the Food Safety Officer and/or where some form of corrective action is required by the operator | per hour (15-min units) | 198 |
2. Issue of improvement notice in accordance with Section 302 of the Act, including development of the notice | per notice plus per hour spent developing and issuing the notice after the first hour | 198 |
3. Application for review of issue of improvement notice under Section 303 of the Act | per application plus per hour spent processing the application after the first hour | 198 |
4. Compliance monitoring activity associated with a market | per hour (15-min units) | 198 |
| | |
Other food-related fees | | $ |
Reissue of registration and approval certificates on request of holder | | 35 |
| | |
Regulated businesses (hairdressers, offensive trades, camping grounds, mortuaries) | These fees apply to all regulated businesses under the Health Act 1956 | $ |
Premises Registration Fees | | |
(a) New Registrations: | | |
July to December | | 250 |
January to June | | 125 |
| | |
(b) Upon renewal of registration | | 154 |
If registration is not renewed before expiry date a new application is required
|
| |
| | |
(c) Upon noting of certificate after any change in occupation of the premises | | 35 |
| | |
Funeral directors (with no mortuary) | | |
Registration fee | | |
(a) Upon application for initial registration | | 35 |
(b) Upon renewal of registration | | 35 |
| | |
Resource Management Act | | |
Actual and reasonable costs associated with processing and the monitoring conditions of an application for resource consent which may include but not limited to: - Noise emissions - Hazardous contaminants in soil - Hazardous facility screening procedure - Radio frequency radiation | per hour | 169 |
| | |
Building Act | | |
Actual and reasonable costs associated with processing consents which may include but not be limited to: - Noise emissions - Hazardous contaminants in soil - Hazardous substances | per hour | 165 |
| | |
Information requests | | |
On application for an extract from any record or register (per application) | | 44 |
| | |
Photocopying and printing | | |
A4 | per page | 1.10 |
A3 | per page | 2.20 |
| | |
Where staff time exceeds 30 minutes this additional charge shall apply. Chargeable in 15-minute units. | per hour | 22 |
| | |
Noise control | | |
Recovery of seized property | | 245 |
Recovery of costs for disabling building and car alarms | as invoiced | |
| |