A-Z services (and key info)
Hamilton Gardens
Page Content
Huddleston Room | | $ |
Commercial use (Saturday, Sunday and Public Holidays; 10% conditional commercial discount available on other days) | | |
7.30am - 12 noon | | 97 |
12 noon - 5.30pm | | 107 |
5.30pm - 12 midnight | | 107 |
7.30am - 12 midnight | | 301 |
| | |
Community use (66% off commercial charges) | | |
Refundable bond | | 102 |
Cleaning charge | | 26 |
Plus kitchen (see below) | | |
| | |
Chartwell Room | | $ |
Commercial use (Saturday, Sunday and Public Holidays; 10% conditional commercial discount available on other days) | | |
7.30am - 12 noon | | 172 |
12 noon - 5.30pm | | 214
|
5.30pm - 12 midnight | | 239 |
7.30am - 12 midnight | | 542 |
| | |
Community use (66% off commercial charges) | | |
Refundable bond | | 225 |
Cleaning charge | | 77 |
Plus kitchen (see below) | | |
| | |
Kitchen | | $ |
Kitchen (sole use) | | |
7.30am - 12 noon | | 71 |
12 noon - 5.30pm | | 71 |
5.30pm - 12 midnight | | 71 |
7.30am - 12 midnight | | 210 |
| | |
Kitchen (66% discount if shared for community groups) | | |
7.30am - 12 noon | | 37 |
12 noon - 5.30pm | | 37 |
5.30pm - 12 midnight | | 37 |
7.30am - 12 midnight | | 104 |
| | |
Exhibition Hall | | $ |
Commercial use | | |
7.30am - 12 noon | | 172 |
12 noon - 5.30pm | | 197 |
5.30pm - 12 midnight | | 234 |
7.30am - 12 midnight | | 521 |
| | |
Community use (66% of commercial charges) | | |
Refundable bond | | 276 |
Cleaning charge |
| 77 |
| | |
Central Court | | $ |
Commercial use (Saturday, Sunday and Public Holidays; 10% conditional commercial discount available on other days) | | |
7.30am - 12 noon | | 234 |
12 noon - 5.30pm | | 266 |
5.30pm - 12 midnight | | 313 |
7.30am - 12 midnight | | 730 |
| | |
Community use (66% of commercial charges) | | |
Refundable bond | | 327 |
Cleaning charge | | 128 |
| | |
Victorian Flower Garden Greenhouse | | $ |
Hireage | max. 75 minutes | 300 |
Refundable bond | | 225 |
| | |
Miscellaneous fees/conditions | | $ |
Schedule of equipment rates is available on request | | |
Set up and pack down rates | per 30 minutes | 31
|
Additional cleaning (carpet clean) | per hour | 36 |
Additional cleaning (carpet cleaning including carpet shampoo) | per hour | 102 |
| | |
Wedding in Gardens | | 255 |
Closed garden (maximum 75 minutes) | | 500 |
Additional time (maximum 180 minutes during non-summer months) | | 300 |
Page reviewed: 30 Jun 2020 4:45pm