A-Z services (and key info)
Hamilton Zoo
Page Content
Admission charges | | $ |
Adult | | 26 |
Child (3 - 15 years) | | 12 |
Senior citizen | | 19 |
Beneficiary, student | | 19 |
Family (two adults and up to four children) | | 71 |
Education rate (adult or child) | | 7 |
| | |
Concessions | | |
Group concession (adult) | | 20 |
Group concession (child) | | 10 |
Group concession; senior citizen, beneficiary, student | | 15 |
| | |
| | |
Zoo annual membership fees | | |
Annual Member: adult (unlimited day-time visits) | | 78 |
Annual Member: child (unlimited day-time visits) | | 36 |
Annual Member: senior citizen, beneficiary, student (unlimited day-time visits) | | 57 |
Annual Member: child flexipass (unlimited day-time visits - named child + any adult) | | 114 |
Annual Member: family (unlimited day-time visits) | | 213 |
| | |
Friends of Hamilton Zoo members | | |
Adult | | 13 |
Child | | 6 |
Family (two adults and four children) |
| 35 |
| | |
Zoo Encounters | | |
Face2Face (per person) | | 25 |
Animal Encounter (up to 5 persons) | | 125 |
Premier tour | | 500 |
School sleepover (per person) | | 50 |
Education Encounter | | 5 |
| | |
Hire | | |
Day-time function: reserved area | | 40 |
After-hours function: venue hire | | 185 |
Mobility scooter | | 15 |
Gas BBQ | | 15 |
Education room | | 40 |
Pram hire | | 10 |
Wheelchair hire | | 10 |
Electric wheelchair hire | | 15 |
Page reviewed: 30 Jun 2020 4:45pm