A-Z services (and key info)
Parks and Open Spaces administration
Page Content
Hire of parks by a commercial interest for an event | | |
Any other sporting or non-sporting activity hosted on a park by a commercial interest | | |
Events using over 500m2 | per day | 260 |
Events using under 500m2 | per day | 46 |
($5 per booking discount will be given for advanced booking payments of 10 or more bookings for an area of 500m2 or less). | | |
| | |
Hire of parks for a charge event | | 655 |
Any sporting and non-sporting activity hosted on a park where an entry fee is charged at the gate. The fee for use of a park for a charge event is the greater of the HCC published fee or 15% of the gross gate takings | | |
| | |
Community hire of parks | | |
Uo to one hectare for non-sporting event | | |
Half-day (up to five hours) | | 34 |
Full-day (over five hours) | | 51 |
Wedding | | 215 |
| | |
Mobile trader | | |
Administration fee for new applications in relation to mobile traders | | 85 |
The stated administration fee plus the applicable annual fee below, portioned on a monthly basis ($10 per month) | | |
Mobile traders (food safety fees and charges also apply if applicable) | annual fee | 125 |
| | |
Dog obedience lawns (Melville and Bristol Parks) | | |
Per day of the week | | |
one year | | 285 |
| | |
Bonds (refundable if no damage occurs) | | |
Park use/event Dependent on scale and nature of the activity. Park manager's discretion to set bond. |
| 100-5000 |
| | |
Key deposit | | 30 |
Pest trap |
| 20 |
Page reviewed: 02 Jul 2018 8:38am