A-Z services (and key info)
Transportation
Page Content
Corridor Access Requests (CAR) | | $ |
Access to carry out any work within road corridor - refer to Utility Code of Practice for definitions | |
Application fee - project | Lump sum per application. Negotiated rate for multiple applications may apply for CARs | 940 |
Application fee - major | Lump sum per application. Negotiated rate for multiple applications may apply for CARs | 600 |
Application fee - minor | Lump sum per application. Negotiated rate for multiple applications may apply for CARs | 300 |
Application fee - Bundling | Up to 20 minor residential applications per month | 940 |
Non-Notification Penalty Fee (in addition to application fee) | per hour | 120 |
Site inspections (for inspections in addition to the minimum set with the application) | per hour | 120 |
| | |
Traffic Management Plan only (not with CAR) | | No cost |
| | |
Event Road Closure Advertising (events organised by Registered Charitable Organisations will be exempt from this charge) | | 550 |
| | |
Vehicle Crossing Inspection | | 260 |
Page reviewed: 30 Jun 2020 4:45pm