A-Z services (and key info)
Water supply
Page Content
Backflow | | $ |
Backflow prevention device registration | | 87 |
| | |
Water drawn from water take points | | |
(a)permit to draw from a water take point (mandatory) | | 117.50 |
(b)per kilolitre | | 4.38 |
(c)additional key | | 15 |
| | |
Special meter readings | | 52 |
| | |
Add water meter to existing connection | | |
Install 20mm meter on existing service line | | by quote |
Install 25mm meter on existing service line | | by quote |
| | |
Testing meters | | |
As per prices provided by certified independent service provider | | by quote |
| | |
Non-domestic water supply charges | | |
(Note: New users who require greater than 15m3 per day will be required to apply for a resource consent) | | |
Greater than 15m3 day application fee - new fee added | per application | 974 |
Rateable city | $/m3 | 1.85 |
- three monthly minimum charge (based on 60m3) | | 111 |
- one monthly minimum charge (based on 20m3) | | 37 |
Non rateable city | $/m3 | 1.85 |
- three monthly minimum charge (based on 60m3)
| | 111 |
- one monthly minimum charge (based on 20m3) | | 37 |
Outside city | $/m3 | 1.85 |
- three monthly minimum charge (based on 60m3)
| | 111 |
Rural restricted supply | per kilolitre | 1.50 |
- three monthly minimum charge (based on 60m3) | | 90 |
Bulk supply | per kilolitre | 1.50 |
| | |
Waikato District Council - Rural Supply Agreement | $/m3 | As per agreement |
Page reviewed: 30 Jun 2020 4:45pm